CAREER DUAL MEET RECORDS BY NAME - 1987 THROUGH 2006                          
                           
WRESTLER Win Loss Tie Pin Tech Dec. Forf. Take
Downs
Rev. Esc Near Fall Matches Winning %
ADAMITSKIY GENA 64 27   34 2 21 7 77 52 31 50 91 70.3%
AGDISH MARK 3 5   2 0 0 1 1 2 2 2 8 37.5%
AGDISH MATT 20 16   12 0 1 7 14 7 5 2 36 55.6%
BARNICLE THOMAS 16 52   5 0 5 6 23 42 35 13 68 23.5%
BARTLEY MICHAEL 17 25   5 1 4 7 14 13 28 15 42 40.5%
BASILE BRIAN 0 1   0 0 0 0 0 0 1 0 1 0.0%
BASILE SCOTT 1 4   0 0 0 1 0 0 0 0 5 20.0%
BAVARO TOM 12 34   7 0 3 2 21 16 5 14 46 26.1%
BENNET GEORGE 1 7   0 0 0 1 2 2 3 1 8 12.5%
BENNETT ZACK 12 40   5 0 3 4 23 8 12 6 52 23.1%
BISHNOI DONAL 2 4   1 0 0 1 1 1 0 0 6 33.3%
BOUCHARD BRIAN 1 0   0 0 0 1 0 0 0 0 1 100.0%
BOWAN RYAN 2 8   0 0 2 0 1 1 6 1 10 20.0%
BOWMAN PAUL 47 26   17 6 23 1 78 36 35 64 73 64.4%
BRIDGES SHAMAR 0 1   0 0 0 0 0 0 0 0 1 0.0%
BUDNIK MARK 23 20   13 0 2 8 9 21 9 11 43 53.5%
CALDER, DAN 1 3   0 0 0 1 0 0 1 0 4 25.0%
CAPOLLA DAVE 0 4   0 0 0 0 0 0 0 0 4 0.0%
CARROLL, JEREMY 5 9   3 0 0 2 4 2 5 0 14 35.7%
CARTE ED 2 1   2 0 0 0 3 1 0 1 3 66.7%
CASARATTO, ALEX 1 4   0 0 0 1 0 0 0 0 0 16.6%
CHAMBLE STEVEN 59 10   25 6 14 4 133 17 17 37 69 85.5%
CHRZANOWSKI JAMES 13 19   5 0 0 8 8 5 4 4 32 40.6%
CIANCI CHRIS 0 2   0 0 0 0 0 0 0 0 2 0.0%
CLEAVELAND JOSH 14 22   8 0 1 5 9 3 5 10 36 38.8%
CONSTATINE TEDD 8 12   4 0 0 4 9 5 5 4 20 40.0%
CORNELIO, KYLE 11 8   7 0 1 3 14 8 11 14 19 57.8%
CUNNINGHAM RYAN 34 42   23 2 2 7 45 20 56 13 76 44.7%
D'ALLESSANDRO GIOVANNI 3 15   1 0 0 2 4 0 1 0 18 16.7%
D'AMATO JEFF 0 2   0 0 0 0 0 0 1 0 2 0.0%
DACOSTA JASON 17 12   6 1 5 2 27 8 7 14 29 58.6%
DEBELLA MATT 0 1   0 0 0 0 0 0 0 0 1 0.0%
DENIGRIS MANNY 1 18   0 0 1 0 12 11 4 4 19 5.3%
DEWEESE JOSH 1 2   0 0 0 1 0 0 1 0 3 33.3%
DEWEESE RYAN 3 7   0 0 1 2 1 3 2 2 10 30.0%
DIBIASE JOHN 6 8   3 0 1 2 14 4 7 6 14 42.9%
DINARDI ANTHONY 1 1   0 0 0 1 0 0 0 0 2 50.0%
DISCIPIO TOM 48 29   22 1 18 9 75 50 37 45 77 62.3%
DOBKINS, RICH 1 10   0 0 0 1 0 0 1 0 11 9.0%
DUARTE JULIO 66 11   30 2 27 7 113 38 36 48 77 85.7%
DUENSING MIKE 43 25   21 2 16 4 77 45 68 63 68 63.2%
ELLIOTT ELTON 0 1   0 0 0 0 0 0 0 0 1 0.0%
FAIRCLOTH NICK 13 26   6 0 4 3 17 11 18 7 39 33.3%
FAIRCLOUGH BEN 6 13   1 1 0 4 9 4 4 1 19 31.6%
FAUCHER JAMIE 63 13   32 7 12 12 80 40 10 67 76 82.9%
FAUCHER TIM 118 7   86 17 35 26 156 47 12 126 125 94.4%
FAVREAU ROGER 26 12   11 1 12 2 58 17 30 19 38 68.4%
FIGUEROA ANDRES 1 0   1 0 0 0 1 0 0 0 1 100.0%
FINNIGAN DARREN 0 6   0 0 0 0 0 0 0 0 6 0.0%
FLETCHER VINNIE 28 29   14 0 5 9 33 22 15 29 57 49.1%
FLYNN JOHN 14 25   10 0 1 3 19 11 6 6 39 35.9%
FORTE ALEX 6 10   2 0 0 4 3 3 2 2 16 37.5%
FORTE CHARLES 2 3   2 0 0 0 1 2 0 1 5 40.0%
FRANCOLINO MATT 33 56   19 0 6 8 49 31 25 33 89 37.0%
GAGNE DANIEL 9 15   4 1 1 3 18 7 11 6 24 37.5%
GAGNON WAYNE 28 9   14 1 10 3 56 19 23 34 37 75.7%
GALLANT PAUL 30 26 1 24 0 2 5 45 15 25 27 57 52.6%
GANCI MIKE 0 9   0 0 0 0 1 1 3 0 9 0.0%
GERMANO JACK 21 13   6 0 8 7 28 5 13 12 33 75.7%
GIANNAKOPOULOUS NICK 22 5   10 0 10 2 32 19 9 19 27 81.5%
GLEASON PHIL 1 1   0 0 0 1 0 0 0 0 2 50.0%
GLENNEY BRIAN 19 14   13 0 3 3 21 14 1 18 33 57.6%
GONZALES, CARLOS 8 14   5 0 1 2 7 1 5 7 22 36.3%
GORRY CHRIS 3 17   1 0 0 2 4 7 1 1 20 15.0%
GORSKI ROBERT 23 19   14 0 6 3 26 37 32 11 42 54.8%
GRANDE MATT 12 18 1 8 0 2 2 28 7 3 7 31 38.7%
GRONSKI MIKE 1 8   1 0 0 0 3 1 0 2 9 11.1%
GROVER TODD 0 1   0 0 0 0 0 0 0 0 1 0.0%
HAQ WAHAJ 1 0   1 0 0 0 2 0 0 1 1 100.0%
HAVERKAMPF WILL 25 53   8 0 8 9 33 19 48 17 78 32.0%
HERMANN BOB 53 22   31 0 10 12 46 17 40 28 75 67.3%
HERNANDEZ JASON 3 3   3 0 0 0 5 1 2 1 6 50.0%
HIXSON CODY 1 12   0 0 0 1 0 0 0 0 13 7.6%
HORAN KEVIN 83 27   39 4 24 17 111 32 49 53 110 75.5%
HORAN SCOTT 8 13   6 0 0 2 11 6 5 7 21 38.0%
HUGHES ADAM 6 17   0 1 0 5 10 5 6 2 23 26.1%
HUNGERFORD TODD 30 23 1 8 2 15 5 42 61 28 33 54 55.6%
HUTCHINSON JUSTIN 1 5   0 0 0 1 0 0 0 0 6 2.0%
HYNES DAN 6 2   5 0 0 1 5 4 1 5 8 75.0%
JANOWSKI DAVE 22 24   15 1 3 3 34 12 30 16 46 47.8%
JOHNSON KEVIN 39 22   23 2 10 4 52 34 35 44 61 63.9%
KAMINSKI MARK 43 34   9 3 23 8 52 20 60 26 77 55.8%
KANE NICK 0 2   0 0 0 0 0 0 0 0 2 0.0%
KAPONIS ANTHONY 59 7   41 1 13 4 151 13 33 49 66 89.3%
KARAMBY JAMIE 6 17   0 0 2 4 7 5 9 1 23 26.1%
KARANIAN CHRIS 8 9   5 0 0 3 8 8 1 8 17 47.1%
KARAPONAS JIM 23 40   13 0 3 6 35 19 14 22 63 36.5%
KARAPONAS PETER 26 16   17 2 2 5 56 7 8 23 42 61.9%
KEHL JARROD 32 25   25 2 2 3 45 18 13 27 57 56.1%
KELLY SCOTT 5 11   4 0 0 1 4 6 1 3 16 31.3%
KERANTZAS PETER 81 12   56 0 7 18 85 25 16 28 93 87.1%
KERANTZAS CHRIS 58 49   31 0 13 15 64 39 25 27 107 54.2%
KHIOZNER MARINA 1 1   0 0 0 1 0 0 0 0 2 50.0%
KING ANDY 21 4   12 2 5 2 27 11 5 20 25 84.0%
KOT MIKE 1 1   1 0 0 0 1 0 0 0 2 50.0%
KRITZMAN ALFRED 30 17   17 0 7 6 49 15 23 21 47 63.8%
KWIATKOWSKI PHIL 3 11   0 0 0 5 1 2 1 1 14 21.4%
LAGUANA, ANDREW 0 2   0 0 0 0 3 1 3 0 2 0.0%
LANDRY MARTY 0 6   0 0 0 0 1 0 0 0 6 0.0%
LANTZMAN ADAM 1 0   0 0 0 1 0 0 0 0 1 100.0%
LAVOIE TOM 10 15   5 0 1 3 15 10 14 8 25 40.0%
LEITH PATRICK 1 4   0 0 0 1 1 0 2 0 5 20.0%
LENZI PAUL 4 20   2 0 0 2 4 6 4 6 24 16.7%
LEON LOUIE 41 28   27 1 1 12 42 19 45 15 69 59.4%
LEVEILLE BILL 4 7   1 0 0 3 2 2 0 2 11 36.4%
LINCOLN SPENCER 31 30   15 0 10 6 59 19 34 25 61 50.8%
LOMBARDI MIKE 10 32   8 0 1 1 18 10 12 11 42 23.8%
LUNGU EMANUEL 3 1   0 0 0 3 0 0 0 0 4 75.0%
MARCANO ANDREW 29 24   13 0 9 7 27 13 22 23 55 52.7%
MARTIN ERIN 1 0   0 0 0 1 0 0 0 0 1 100.0%
MARTIN JASON 44 23   24 3 12 5 82 40 31 30 67 65.7%
MARTINS RUI 0 1   0 0 0 0 0 0 2 0 1 0.0%
MARTINS ERICA 0 4   0 0 0 0 0 0 0 0 4 0.0%
MELLUZZO PAUL 2 3   1 0 0 1 1 1 0 1 5 40.0%
MENDONCA JOE 52 11   34 0 9 9 96 30 31 36 63 82.5%
MESSENGER DEREK 5 9   1 0 0 4 3 1 4 0 14 35.7%
MICHALMAN SCOTT 13 26   7 0 5 1 36 11 3 13 39 33.3%
MISNEWSKI MIKE 3 7   1 0 0 2 4 0 5 0 10 30.0%
MORGAN SEAN 2 15   1 0 1 0 6 2 4 6 17 11.8%
MOTA JOHN 5 8   4 0 0 1 9 10 11 6 13 38.5%
MULCHAY BRIAN 30 9   18 0 10 2 67 18 17 32 39 76.9%
NASH RYAN 32 7   20 1 8 3 60 9 27 35 39 82.1%
NELSON CHRIS 33 43   27 0 1 5 42 16 30 18 76 43.4%
NERI ANTHONY 1 8   0 0 0 1 0 0 0 0 9 11.1%
NGY MONI 10 4   6 0 3 1 15 6 1 8 14 71.4%
NICHOLSON DAVE 2 3   2 0 0 0 2 1 0 2 5 40.0%
NICHOLSON NICK 3 10   0 0 1 2 0 1 4 0 13 23.1%
NIVER DAN 0 1   0 0 0 0 0 0 0 0 1 0.0%
NUNEZ, KYLE 7 11   4 1 2 0 12 6 10 4 18 38.8%
NUNEZ RAMON 29 7 1 21 0 2 6 42 17 9 23 37 78.4%
OBAID SYED 4 7   0 0 1 3 2 2 1 1 11 33.3%
OCCHIALINI ANTONIO 10 20   5 0 0 4 16 4 9 6 30 33.3%
O'LEARY PAT 3 17   1 0 0 2 3 0 0 0 20 15.0%
OPTON JEFF 1 5   1 0 0 0 4 4 1 6 6 16.7%
OWENS TIM 48 27   25 1 15 8 97 17 30 61 75 56.1%
OWENS TOM 0 1   0 0 0 0 0 0 0 0 1 0.0%
PAMBINO MARK 2 0   1 0 0 1 1 0 0 1 2 100.0%
PAPPACENO DAVE 79 7 1 43 7 15 15 137 28 18 64 87 90.8%
PAPPACENO DEREK 31 5   17 4 3 8 40 11 13 24 36 86.1%
PARKER STEVE 6 8   4 0 0 2 4 9 6 6 14 42.9%
PERUCKI JOSEPH 3 13   0 0 0 3 0 1 0 0 16 18.7%
PERUCKI RICHARD 21 25   7 0 8 6 21 13 20 12 46 45.6%
PERUCKI WILLIAM 39 42   25 0 0 14 44 2 15 5 81 48.1%
PETTILO NICK 4 18   1 0 2 1 10 5 4 4 22 18.1%
PIECHOWICZ PAUL 1 8   0 0 0 1 5 3 1 3 9 11.1%
PLANTE MARTIN 2 4   1 0 0 1 0 2 1 0 6 33.3%
POGLITCH MIKE 2 7   0 0 0 2 0 0 1 0 9 22.2%
POULIN CRAIG 4 5   2 0 1 1 5 3 2 5 9 44.4%
PRESTAGE JACK 4 8   1 0 0 3 0 1 0 1 12 33.3%
PROVOST STEVE 30 13   20 2 6 2 44 24 30 38 43 69.8%
PYZIK PETER 22 14   18 0 0 4 22 8 3 8 36 61.1%
RAMOS MARIO 0 1   0 0 0 0 0 0 0 0 1 0.0%
RAU GREG 1 1   0 0 1 0 1 1 0 0 2 50.0%
RAY SARATHI 0 1   0 0 0 0 0 0 0 0 1 0.0%
RAYNOR JAMES 1 0   1 0 0 0 1 2 2 1 1 100.0%
RAZA SAJJAD 35 28   16 2 7 10 35 18 9 25 63 55.6%
RECKENAGEL KARL 0 3   0 0 0 0 0 0 1 0 3 0.0%
RENNER KARL 12 11   6 0 0 6 8 0 4 0 23 52.2%
REYNOLDS BRENDAN 2 5   1 0 0 1 2 0 2 0 7 28.6%
REZENDES NICK 1 1   0 0 0 1 0 0 0 0 2 50.0%
ROBERGE STEVEN 31 29   17 3 5 6 58 10 40 29 60 51.0%
ROBINSON DAVID 2 5   2 0 0 0 3 4 3 2 7 28.6%
ROLFE MARK 4 16   0 0 2 2 3 0 5 0 20 20.0%
ROMAINE ERIC 2 3   0 0 0 2 1 1 1 1 5 40.0%
ROSSI MATT 28 9   20 1 1 6 29 2 15 8 37 75.7%
ROSSITO RICKY 10 9   7 0 2 1 23 8 10 6 19 52.6%
RYAN JUSTIN 55 37   30 3 13 9 67 41 45 33 92 59.8%
RYAN CRAIG 92 9   59 3 16 15 90 43 14 84 101 91.1%
SAATSAKIS GEORGE 11 14   7 0 3 1 39 12 5 17 25 44.0%
SADOWSKI DOROTHY 1 0   0 0 0 1 0 0 0 0 1 100.0%
SALADIN JOHN 2 16   0 0 1 1 2 1 10 1 18 11.1%
SANFORD CHRIS 0 2   0 0 0 0 0 0 2 0 2 0.0%
SANZO CHRIS 2 1   0 0 0 2 0 0 0 0 3 66.7%
SCHUMAN JARRED 18 38   11 0 5 3 29 25 11 7 56 32.1%
SCHWARTZ ERIC 6 10   5 0 0 1 6 8 0 7 16 37.5%
SCHWARTZ JIM 0 6   0 0 0 0 0 0 0 0 6 0.0%
SCIRPO FRANK 5 9   1 0 0 4 4 1 3 1 14 35.7%
SEGURO ROGER 4 13   0 0 0 4 5 3 6 0 17 23.5%
SENA SAL 6 8   4 0 0 2 7 2 1 2 14 42.9%
SERRA BOB 5 39   1 0 1 3 14 4 27 6 44 11.4%
SILVA FERN 0 1   0 0 0 0 0 0 0 0 1 0.0%
SIMS ERIC 28 13   20 1 1 6 35 6 8 15 41 68.3%
SISSON BRETT 20 10   14 0 2 4 18 25 12 20 30 66.7%
SKEHAN MIKE 23 9   11 2 7 2 48 13 11 19 32 71.9%
SMITH SHAKIR 0 4   0 0 0 0 2 1 0 1 4 0.0%
SMOLA JASON 0 1   0 0 0 0 0 0 0 0 1 0.0%
SNYDER TOM 6 18   6 0 0 0 10 4 13 2 24 25.0%
SOLLIMA DAVE 12 15 1 8 0 1 3 16 9 10 7 28 42.9%
SOUCIER JOSH 0 2   0 0 0 0   1 0 4 2 0.0%
SOUCY ERIC 40 36   25 0 7 5 61 23 34 19 76 52.6%
SPADA TONY 1 0   1 0 0 0 1 3 0 0 1 100.0%
STEEVER FRANK 32 26   19 0 4 9 35 26 10 27 58 55.2%
STRUZENSKI BOB 50 35   31 0 2 17 47 8 12 8 85 58.8%
SULLIVAN BEN 1 0   0 0 0 1 0 0 0 0 1 100.0%
SULLIVAN KEVIN 46 10   34 1 7 4 90 18 32 33 56 82.1%
SULLIVAN TED 1 4 1 1 0 0 0 0 3 0 2 6 16.7%
SUNDERLAND ALEX 2 6   1 0 0 1 2 2 6 1 8 25.0%
SWEENY MIKE 7 8   1 1 4 1 13 3 14 14 15 46.7%
SYED OBAD 0 1   0 0 0 0 0 0 0 0 1 0.0%
TANNER RUSSELL 27 19   14 1 8 4 37 31 28 28 46 58.7%
TEDESCHI ERIC 12 21   4 0 6 2 24 11 13 13 33 36.4%
TEDESCHI GREG 45 28   26 0 10 9 52 34 40 32 73 61.6%
TRIFONE JOHN 12 19   4 0 4 4 11 21 14 15 31 38.7%
TRIGILA BRYAN 61 35   29 1 37 12 138 44 24 50 96 63.5%
TYNE MEGAN 1 0   0 0 0 1 0 0 0 0 1 100.0%
ULIANO JOHN 45 17 1 24 1 11 9 48 40 2 49 63 71.4%
VOLYANIK, NASAR 0 1   0 0 0 0 0 0 0 0 1 0.0%
WOODS DANA 38 10   27 1 5 5 51 15 22 37 48 79.2%
WRIGHT DAN 0 3   0 0 0 0 0 0 1 0 3 0.0%
WRIGHT DAVID 1 2   0 0 0 1 0 0 0 0 3 33.3%
WUNDER NICK 13 12   10 0 0 3 9 18 8 7 25 52.0%
YAGLOWSKI SCOTT 2 7   0 1 0 1 9 0 1 1 9 22.2%
ZOELLER KEVIN 50 24   30 2 10 7 45 43 13 61 74 67.6%
ZWEIBLESON BEN 6 5   3 0 3 0 10 7 5 6 11 54.5%
ZWEIBLESON JON 35 18   18 0 16 1 50 18 17 27 53 66.0%
                           
Totals 3403 2757 8 1885 116 754 717 4868 2121 2172 2619 6161  
                           
                           
TOTALS THRU 1994/95 1135 959 8 665 33 238 220 1719 802 658 974 2094  
1996 214 129   134 6 42 36 290 115 160 159 343  
1997 195 163   99 8 42 47 248 118 135 115 358  
1998 203 211   110 9 33 56 265 161 139 138 414  
1999 273 189   154 10 58 53 343 194 217 187 462  
2000 259 184   149 11 56 52 355 143 180 175 443  
2001 202 151   104 8 67 34 262 112 78 115 355  
2002 143 150   72 5 41 35 243 108 136 125 293  
2003 129 124   55 4 31 43 178 76 61 112 253  
2004 221 172   107 6 43 61 309 100 81 176 383  
2005 220 170   122 10 53 36 341 84 164 156 398  
2006 209 155   109 6 50 44 315 90 163 187 365  
                           
Totals 3403 2757 8 1880 116 754 717 7868 2121 2172 2619 6161